mirror of
https://github.com/acmesh-official/acme.sh.git
synced 2026-01-05 21:12:09 +08:00
ZeroSSL's ACME supporting wildcards and its free.
2
CA.md
2
CA.md
@@ -3,7 +3,7 @@ Compare the features supported by the known CAs:
|
|||||||
| CA | MaxLifetime | ECC | Domain Count | Wildcard | IPv4 | IPv6 | NotAfter | IDN |
|
| CA | MaxLifetime | ECC | Domain Count | Wildcard | IPv4 | IPv6 | NotAfter | IDN |
|
||||||
|-------------| -------------|------|--------------|----------|----------|----------|----------|---------|
|
|-------------| -------------|------|--------------|----------|----------|----------|----------|---------|
|
||||||
| Let's Encrypt | 90 | Yes | 100 | Yes | No | No | No | Yes |
|
| Let's Encrypt | 90 | Yes | 100 | Yes | No | No | No | Yes |
|
||||||
| ZeroSSL | 90 | Yes | 100 | Paid | No | No | Yes | Yes |
|
| ZeroSSL | 90 | Yes | 100 | Yes | No | No | Yes | Yes |
|
||||||
| Google | 90 | Yes | 100 | Yes | No | No | Yes | No|
|
| Google | 90 | Yes | 100 | Yes | No | No | Yes | No|
|
||||||
| Buypass | 180 | Yes | 5 | Paid | No | No | No | Yes |
|
| Buypass | 180 | Yes | 5 | Paid | No | No | No | Yes |
|
||||||
| SSL.com | 90 | Yes | 2 | Paid | No | No | No | Yes |
|
| SSL.com | 90 | Yes | 2 | Paid | No | No | No | Yes |
|
||||||
|
|||||||
Reference in New Issue
Block a user